[RESULT] KPAC Trail Relay Run 2013


Date: 31 August 2013 (Saturday)
Time: 4:30pm
Venue: Taman Rakya, Sri Andalas, Klang
Distance: 12km (3km X 4 runners)

Open Category
1:05:30 - (A08) INTER STATE RUNNERS (1st)
1:09:12 - (A03) PACEMAKERS MALAYSIA A (2nd)
1:13:06 - (A01) KLANG PACERS A (3rd)
1:16:45 - (A06) LOCOMOTION 1.0 (4th)
1:20:49 - (A12) DUGONG ELITE (5th)
1:24:14 - (A04) PACEMAKERS MALAYSIA B (6th)
1:25:21 - (A31) HENG SENG HARDWARE (7th)
1:26:26 - (A28) KKR KUNTA KENTE (8th)
1:26:28 - (A17) KLK ATHLETIC CLUB (9th)
1:27:00 - (A26) THE HOPE (10th)

Mixed Category
1:05:45 - (W41) KLANG PACERS B (1st)
1:09:30 - (W45) KWSP (2nd)
1:10:30 - (W46) PACEMAKERS MALAYSIA B (3rd)
1:14:30 - (W42) KLANG PACERS C (4th)
1:15:45 - (W87) CARI RUNNERS A (5th)
1:18:20 - (W50) LYN DREAM TEAM (6th)
1:20:28 - (W47) PACEMAKERS MALAYSIA C (7th)
1:20:55 - (W44) FAIRY TAIL (8th)
1:25:12 - (W48) LOCOMOTION 2.0  (9th)
1:28:18 - (W76) XENA AND HER MEN(10th)


No comments: