With the good weather (no haze, small rain, perfect water station and well organizer. Many of our member did make their personal best result. Well done runner and well done organizer.
Full Marathon (42.195km)
Jasni Khairil Leow Chong Beng | 2:56:08 (Malaysia 5th) 3:51:11 |
Tan Wah Seng | 3:43:39 |
Ter Yew Tiong | 3:47:27 |
Lee Foo Kien | 3:53:25 |
Yee Sing Seng | 3:54:16 |
Lai Yapp Choon | 3:56:26 |
Lee Chue Siew | 4:02:39 |
Seah Leong San | 4:11:13 |
Tan Bee Ngoh | 4:17:37 |
Simon Ng | 4:18:56 |
Chua Pek San | 4:18:59 |
Raja
Raja Cholan Alvin Yap |
4:19:08 4:19:57 |
Foo Chee Chung | 4:31:19 |
Ma Hong Choong | 4:33:04 |
Seah Leong Hong | 4:42:34 |
Albert Goh Ngiap Heng | 4:43:59 |
Leong Ann Lok | 4:46:34 |
Kam Kok Kong | 4:46:43 |
Tew Yean Ho | 4:56:00 |
Chin Min Chang | 4:59:03 |
Chua Chin Huee Chia Woon Sen John Heng |
5:03:11 5:03:59 5:04:59 |
Ang Kim Hong | 5:10:36 |
Wong Hong Wen Teow Leng Soon |
5:16:28 5:21:37 |
Chua Siong Pek Ravi Chandra |
5:28:16 5:36:19 |
Liew Chin Huat | 5:39:19 |
Chong Keng Weei | 5:39:31 |
Chua Hock Boon | 5:42:37 |
Leong Jit Ping | 5:57:24 |
Cheong Hong Kee | 6:00:36 |
Half Marathon (21km)
Moey Wooi San Chew Lup Yun |
1:29:38 (MV 3th) 1:54:23 |
Tan Swee Sing | 1:55:42 |
Chong Kok Meng | 1:56:53 |
Yeow Boon Cheng | 2:01:11 |
Luis Tiew | 2:03:xx |
Tiou Leng Tiong | 2:05:07 |
Hamsom Quek | 2:09:30 |
Tan Cheng Yong | 2:09:30 |
Teh Poh Chin | 2:10:59 |
Gan Leng Leng Henry Soon |
2:11:29 2:16:08 |
Jimmy Yang | 2:25:05 |
Tiou Leng Tiong | 2:25:21 |
Tee Kuan Meng | 2:28:38 |
Khoo Thiem Seng | 2:28:52 |
Lee Kin Hua | 2:31:37 |
Ng Hock Lee | 2:34:26 |
Cheah Ying Foong | 2:34:48 |
Jonathan Tan | 2:36:53 |
Lim Tow Suan | 2:38:17 |
Ng Thean Chor | 2:42:48 |
Dennise Teng | 2:39:17 |
Chung CY | 2:43:10 |
Danny Tio | 2:46:24 |
Lim Chee Lai | 2:46:56 |
Lee Yi Sheng | 2:47:13 |
Lim Chin Heng | 2:48:29 |
Pong Kok Liang | 2:54:39 |
Chia Yong Zheng | 3:10:34 |
Gan Bee Tin | 3:15:46 |
Yeoh Foo Buan | 3:18:08 |
Wong Mun Hon | 3:46:25 |
10km
Chia Jing Hui | 0:51:11 |
Zaidi bin Bachek | 0:51:46 |
Tan Pei Ling | 0:52:07 (WV.4th) |
Lim Soon Chung | 0:55:00 |
Ng Soon Keat | 0:58:39 |
Ng Soon Hock | 1:01:25 |
Terence Ong | 1:04:10 |
Ng Kong Khim | 1:09:11 |
Lim Pei Yen | 1:10:13 |
Ng Yok Beng | 1:13:03 |
Ng Chee Kuang | 1:14:15 |
Yap Geb Poh | 1:19:54 |
Tan Poh See | 1:20:15 |
Tiou Yeng Ying | 1:30:29 |
Chia Yong Hong | 1:40:45 |
Wong Le Ping | 1:46:37 |
Chia Boon Hoo |
1:46:53 |
No comments:
Post a Comment