11 Sept 2011 Run for It 5


Men Open(12km)
Tan Chi Kian 1h 00m 23s-(28th)
Chua Hock Boon 1h 01m 02s-(30th)
Alvin Yap 1h 02m 31s-(35th)
Chin Ming Chang 1h 11m 39s-(71th)
Pong Kok Liang 1h 22m 35s-(120th)
Syanizam Bin Ismail 1h 34m 28s-(156th)
Chia Yong Zheng 1h 41m 02s-(168th)

Men Junior Veteran(12km)
Ter Yew Tiong 58m 17s-(15th)
Tee Kuan Meng 1h 01m 57s-(24th)
Danny Chai 1h 06m 59s-(32th)
Ng Kim Leng 1h 07m 44s-(34th)
Chia Woon Sen 1h 09m 57s-(39th)
Lim Boon Wah 1h 10m 30s-(40th)

Men Senior Veteran(12km)
Khoo Thiem Seng 59m 30s-(12th)

School Boys(6km)
Chia jing Hui-26m 12s-(27th)

Fun Run(6km)
Eric Teh Poh Chin-29m 44s
Wong Mun Hon-50m 59s

No comments: